

1 | Compressors G 201 i G 202 - Methanol, NDT of bearings and seal rings made of babbit metal, Nafta Lendava, Slovenia | 2001 |
---|---|---|
2 | Steam turbine 30 MW - block 1, NDT, PP Šoštanj, Slovenia | 2001 |
3 | Steam turbine 30 MW- block 2, NDT, PP Šoštanj, Slovenia | 2001 |
4 | Compressors G 201 - Methanol, NDT of bearings and seal rings of babbit metal, Nafta Lendava, Slovenia | 2002 |
5 | Turbocharger C-17-2, NDT, Etan Ivanić grad, Croatia | 2002 |
6 | Steam turbine 275 MW- block 4, NDT,PP Šoštanj, Slovenia | 2002 |
7 | NDT of centrifuge shafts Schlosser, 52 pcs, TBS Jastrebarsko, Croatia | 2002 |
8 | NDT of gearbox Lufkin, Etan Ivanić grad, Croatia | 2002 |
9 | NDT of turbocharger C-17-B, Etan Ivanić grad, Croatia | 2003 |
10 | NDT of slide bearings of a cooling water pump, PP ŠOŠTANJ, Slovenia | 2003 |
11 | NDT on 700 MW steam turbine in NPP Krško, Slovenia | 2003 |
12 | Steam turbine 345 MW - block 5, NDT, PP Šoštanj | 2003 |
13 | NDT of slide bearings of a VOITH hydro clutch of cooling water pumps, 6 pcs., PP ŠOŠTANJ, Slovenja | 2003 |
14 | Thickness measurement of head wall of auxilary oil tanks, 2 pcs, PP PLOMIN, Croatia | 2004 |
15 | Steam turbine 75 MW - block 3, NDT, PP Šoštanj, Slovenia | 2004 |
16 | Steam turbine 30 MW - block 1, NDT, PP Šoštanj, Slovenia | 2004 |
17 | NDT of 700 MW steam turbine, NPP Krško, Slovenia | 2004 |
18 | Steam turbine 30 MW - block 2, NDT, PP Šoštanj, Slovenia | 2004 |
19 | NDT of 320 MW steam turbine, TE Rijeka, Croatia | 2004 |
20 | Turbocharger VTR, NDT, ETAN-Naftaplin | 2005 |
21 | NDT of 4 steam extraction valves, PP Plomin, Croatia | 2005 |
22 | Centrifuge wheel shaft testing, 49 pcs, TBS Jastrebarsko, Croatia | 2005 |
23 | NDT of turbocharger "MAN", PSP Okoli, Croatia | 2005 |
24 | Eddy currents testing of condenser tubes on 20 MW turbine, Oil rafinery Rijeka, Croatia | 2005 |
25 | Steam turbine 275 MW - block 4, NDT, PP Šoštanj, Slovenia | 2005 |
26 | NDT of bearings on 125 MW turbine, PP Plomin, Croatia | 2005 |
27 | NDT of machines during 2005 ovarhaul, Petrokemija d.d, Kutina | 2005 |
28 | Centrifuge wheel shaft testing, 30 pcs, TBS Jastrebarsko, Croatia | 2006 |
29 | Eddy currents testing of condenser tubes on 8 MW turbine, Oil rafinery Rijeka, Croatia | 2006 |
30 | NDT during LP turbine replacement of 700 MW turbine in NPP Krško, Slovenia | 2006 |
31 | NDT of 125 MW steam turbine during major overhaul, PP Plomin, Croatia | 2006 |
32 | Eddy currents testing of condenser tubes on turbine 313E12, Oil rafinery Rijeka, Croatia | 2006 |
33 | NDT of 35MW turbine, including ultrasonic testing of rotor central bore, Petrokemija d.d, Croatia | 2006 |
34 | NDT of 25MW turbine rotor, NATRON-HAYAT, Maglaj, BiH | 2006 |
35 | NDT of turbocharger MAN, PSP Okoli, Croatia | 2006 |
36 | Centrifuge wheel shaft testing, 37 pcs, TBS Jastrebarsko, Croatia | 2007 |
37 | Steam turbine 345 MW - block 5, NDT, PP Šoštanj, Slovenia | 2007 |
38 | NDT of turbocharger MAN, PSP Okoli, Croatia | 2007 |
39 | NDT during 700 MW turbine overhaul, NPP Krško, Slovenia | 2007 |
40 | Centrifuge wheel shaft testing, 30 pcs, TBS Jastrebarsko, Croatia | 2008 |
41 | NDT of centrifugal compressor 313-KA-001, Oil rafinery Rijeka, Croatia | 2008 |
42 | Turbocharger VCM, NDT, DINA Omišalj | 2008 |
43 | Eddy currents testing of turbine condenser tubes, TE-TOL, Ljubljana, Slovenia | 2008 |
44 | NDT of steam turbines R-1, R-2 and R3, Ethylen plant, HIP-Etilen, Pančevo, Serbia | 2008 |
45 | NDT of AC 110 A and B compressor parts, DINA, Omišalj, Croatia | 2008 |
46 | NDT of turbotrain bearings in Powerplant, Paloma, Sladki Vrh, Slovenia | 2008 |
47 | NDT of steam turbine stop valve, NAFTA Lendava, Slovenia | 2009 |
48 | NDT of 125 MW steam turbine, PP Plomin, Croatia | 2009 |
49 | Eddy currents testing of turbine condenser tubes, TETOL Ljubljana, Slovenia | 2009 |
50 | NDT of turbotrain bearings in Powerplant, Radeče papir, Slovenia | 2009 |
51 | NDT of 120 MW steam turbine during major overhaul, TETO Zagreb, Croatia | 2009 |
52 | Wall thickness measurement, oil rig GSF Key Manhattan, Lamjana, Croatia | 2009 |
53 | NDT of 5.47 MW steam turbine, Oil rafinery Rijeka, Croatia | 2010 |
54 | NDT of 30 MW steam turbine in Oil rafinery Sisak, Croatia | 2010 |
55 | NDT of 12 MW steam turbine, ELTO Zagreb, Croatia | 2010 |
56 | NDT of 30 MW steam turbine, ELTO Zagreb, Croatia | 2010 |
57 | NDT of 1,9 MW steam turbine SIEMENS, Novoles Straža, Slovenia | 2010 |
58 | Centrifuge wheel shaft testing, 30 pcs, TBS Jastrebarsko, Croatia | 2011 |
59 | FCC Wet Gas Compressor 328-KA-001 bearings NDT, Oil rafinery Rijeka, Croatia | 2011 |
60 | NDT of radial and axial bearings, couplings and gearbox shafts of a turbine-gearbox-pump line 340-TP2-B in Oil Rafinery Rijeka, Croatia | 2011 |
61 | NDT 30 MW Steam turbine bearings, ESV and governing valves, Oil Rafinery Sisak, Croatia | 2011 |
62 | Synthesis gas compressor turbotrain machine parts NDT, train 103, Azotara Pančevo, Serbia | 2012 |
63 | Eddy Current testing of a 50 MW steam turbine condenser, TE-TOL Ljubljana, Slovenia | 2012 |
64 | Air gas compressor turbotrain machine parts NDT, train 101, Azotara Pančevo, Serbia | 2012 |
65 | Centrifuge wheel shaft testing, 30 pcs, TBS Jastrebarsko, Croatia | 2013 |
66 | Eddy Current testing of a steam turbine condenser tubes, Blok 1, TE-TOL, Ljubljana, Slovenija | 2013 |
67 | Flourescent penetrant testing of steam turbine compressor blades, GT-1 & GT-2, Zagreb, Croatia | 2013 |
68 | Eddy Current testing of a steam turbine condenser tubes, Blok 2, TE-TOL, Ljubljana, Slovenija | 2013 |
69 | Thermographic examination of motor compressor, PSP Okoli, Croatia | 2013 |
70 | Non destructive testing of turbocharger MAN, PSP Okoli, Croatia | 2013 |
71 | Non destructive testing of gear box Felder Graffenstaden, Sudan | 2013 |
72 | Non destructive testing of 20 MW steam turbine, Oil refinery Rijeka, Croatia | 2013 |
73 | Non destructive testing of a turbo compressor FCC, Oil refinery Rijeka, Croatia | 2013 |
74 | Eddy Current testing of a 230 MW steam turbine condenser tubes, TE Kakanj, Bosnia and Hercegovina | 2013 |
75 | Non destructive testing of a turbo compressor Platforming 2, Oil refinery Rijeka, Croatia | 2013 |
76 | NDT of centrifugal compressor rotors (HP and LP), HIP Petrohemija Pančevo, Serbia | 2014 |
77 | NDT of a 30 MW steam turbine parts, Oil refinery Sisak, Croatia | 2014 |
78 | Centrifuge wheel shaft testing, 30 pcs, TBS Jastrebarsko, Croatia | 2014 |
79 | Eddy Current testing of a steam turbine condenser tubes, Blok 2, TE-TOL, Ljubljana, Slovenija | 2014 |
80 | NDT of a steam turbine and reductor 1.3 MW, Oil refinery Sisak, Croatia | 2014 |
81 | NDT of an air compressor rotor, Oil refinery Sisak, Croatia | 2014 |
82 | NDT of two screw compressors (C-102 and C-104), Messer, Kutina, Croatia | 2014 |
83 | Eddy currents testing of steam turbine condenser 50 MW, TE-TO Osijek | 2015 |
84 | Eddy currents testing of steam turbine condenser blok 3, TE-TO Ljubljana, Slovenia | 2015 |
85 | NDT of steam turbine rotor R3-T, HIP Petrohemija Pančevo, Srbija | 2015 |
86 | NDT of compressor rotor R-1LP, HIP Petrohemija Pančevo, Srbija | 2015 |
87 | NDT of turbine and compressor bearings TK2, INA RN Rijeka | 2015 |
88 | NDT of turbine parts, 20 MW, INA RN Rijeka | 2015 |
89 | Eddy currents testing of steam turbine condenser 20 MW, INA RN Rijeka | 2015 |
90 | NDT of bearings and clutch of turbocompressor wet-gas FCC, INA RN Rijeka | 2016 |
91 | NDT of compressor TK2, INA RN Rijeka | 2016 |
92 | NDT of turbine rotor TK2, INA RN Rijeka | 2016 |
93 | NDT of blower bearings, FCC, INA RN Rijeka | 2016 |
94 | NDT of screw compressor C-103, Messer Kutina | 2016 |
95 | NDT of turbocharger MAN, PSP Okoli | 2016 |
96 | Rehaul 2016. - line 22112, Petrokemija, Kutina | 2016 |
97 | Rehaul 2016. - line 21101, Petrokemija, Kutina | 2016 |
98 | Rehaul 2016. - line 21105, Petrokemija, Kutina | 2016 |
99 | Eddy currents testing of steam turbine condenser blok 3, TE-TO Ljubljana, Slovenia | 2016 |
100 | NDT of probe holder welds, (Nuclear Power Plant) Krško, Slovenia | 2016 |
101 | Thermographic review of F-1C boiler, Ethylen, HIP Petrohemija (petrochemical industry) Pančevo, Serbia | 2016 |
102 | NDT of compressor and steam turbine TK2 parts, Oil refinery INA Rijeka, Croatia | 2017 |
103 | NDT of reductor bearings, Kisikana Sisak, Croatia | 2017 |
104 | NDT of turbine rotor 21104J, Petrokemija Kutina (petrochemical industry), Croatia | 2017 |
105 | NDT of turbine rotor 21101, Petrokemija Kutina (petrochemical industry), Croatia | 2017 |
106 | NDT of turbine bearings, wet-gas FCC, Oil refinery INA Rijeka, Croatia | 2017 |
107 | Eddy currents testing of steam turbine condenser tubes, blok 3, TE-TO Ljubljana (Combined Power Plant), Slovenia | 2017 |
108 | NDT of welds of the turbine casing stiffeners, BE-TO (Combined Power Plant) Sisak, Croatia | 2017 |
109 | NDT of pipeline welds DEA, PSP Okoli (Gas Storage Operator), Croatia | 2017 |
110 | NDT of reciprocating compressor parts, Messer, Kutina, Croatia | 2017 |
111 | Centrifuge wheel shaft testing, TBS Jastrebarsko, Croatia | 2017 |
112 | NDT of compressor and turbine parts TK2, Oil refinery INA Rijeka, Croatia | 2018 |
113 | NDT of steam turbine bearings R-1T, R-2T i R-3T, HIP Petrohemija (petrochemical industry) Pančevo, Serbia | 2018 |
114 | NDT of turbine bearings TK2, Oil refinery INA Rijeka, Croatia | 2018 |
115 | NDT of compressor rotor 301-C1, Oil refinery INA Rijeka, Croatia | 2018 |
116 | NDT of a turbotrain 21101 during overhaul, Petrokemija (petrochemical industry), Kutina, Croatia | 2018 |
117 | NDT of a turbotrain 21102 during overhaul, Petrokemija (petrochemical industry), Kutina, Croatia | 2018 |
118 | NDT of a turbotrain 21103 during overhaul, Petrokemija (petrochemical industry), Kutina, Croatia | 2018 |
119 | NDT of a turbotrain 21105 during overhaul, Petrokemija (petrochemical industry), Kutina, Croatia | 2018 |
120 | NDT of a turbotrain 22112 during overhaul, Petrokemija (petrochemical industry), Kutina, Croatia | 2018 |
121 | NDT of a turbotrain 52102 during overhaul, Petrokemija (petrochemical industry), Kutina, Croatia | 2018 |
122 | Eddy currents testing of steam turbine condenser tubes, blok 1, TE-TO (Combined Power Plant) Ljubljana, Slovenia | 2018 |
123 | NDT of turbine 313, INA Oil refinery INA Rijeka, Croatia | 2019 |
124 | NDT of turbine and compressor 327, Oil refinery INA Rijeka, Croatia | 2019 |
125 | NDT of turbine and compressor 376, Oil refinery INA Rijeka, Croatia | 2019 |
126 | NDT of welds during modernisation of 313-TK-002 compressor, Oil refinery INA Rijeka, Croatia | 2019 |
127 | NDT of steam turbine 20 MW, Energana, Oil refinery INA Rijeka, Croatia | 2019 |
128 | NDT of stone crusher parts, Kamen Sirač, Croatia | 2019 |
129 | NDT of two screw compressors Howden, Oil refinery INA Sisak, Croatia | 2019 |
130 | NDT of turbine parts 313-TK-002, Oil refinery INA Rijeka, Croatia | 2020 |
131 | NDT of load beams, TBS Jastrebarsko, Croatia | 2020 |
132 | NDT of turbine rotor TP 47108, Petrokemija (petrochemical industry), Kutina, Croatia | 2020 |
Works before 2011. Turbomehanika employees carried out as workers of Kon-Teh-Kom d.o.o, Croatia.
Reference list contains only more significant works