Nr. | Reference | Year |
---|---|---|
1. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1985 |
2. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1986 |
3. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1988 |
4. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1989 |
5. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1990 |
6. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1991 |
7. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1992 |
8. | Maintenance and Overhaul of INA - Petrokemija Kutina (Fertilizer Complex), Croatia turbomachinery and reciprocating machines (55 steam turbines, 30 centrifugal and axial compressors, 3 gas turbines and few hundred pumps, as well as 3X10 MW reciprocating compressors (on Ammonia Plant-1) and 2X5 MW reciprocating compressors on Urea Plant 1) – as INA's employees | 1993 |
9. | Overhaul of the 12 MW steam turbine (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1994 |
10. | Overhaul of the LP air compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant Plant, INA-Petrokemija Kutina, Croatia | 1994 |
11. | Overhaul of the HP air compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
12. | Overhaul of the air compressor speed inceasing gearbox (Grafstunden), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
13. | Overhaul of the 4,3 MW turbine (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
14. | Overhaul of the LP gas compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
15. | Overhaul of the HP gas compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
16. | Overhaul of the 26 MW turbine (Siemens), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
17. | Overhaul of the LP synthesis gas compressor (Dresser-Rand), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
18. | Overhaul of the HP synthesis gas compressor (Dresser-Rand), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1994 |
19. | Overhaul of the 8,2 MW turbine (Siemens), 1360 MPTD Ammonia Plant,INA- Petrokemija Kutina, Croatia | 1994 |
20. | Overhaul of the LP amonia refrigerant compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA- Petrokemija Kutina, Croatia | 1994 |
21. | Overhaul of the HP amonia refrigerant compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1994 |
22. | Overhaul of turbines and oil pumps of air, natural gas, synthesis gas and ammonia refrigerant compressor turbotrains (7 steam turbines ranging from 60 to 90 kW+14 centrifugal pumps), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1994 |
23. | Overhaul of the 8,25 MW turbine (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1994 |
24. | Overhaul of the LP CO2 compressor, (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1994 |
25. | Overhaul of the HP CO2 compressor, (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1994 |
26. | Overhaul of the CO2 turbotrain speed-up gearbox (Grasftunden), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1994 |
27. | Overhaul of two (2) 2,04 MW turbines (Jugoturbina-drivers for feed water pumps and gear boxes, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1994 |
28. | Overhaul of three (3) 905 kW steam turbines (Jugoturbina-drivers for benfild solution pumps), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1994 |
29. | Overhaul of 1,25 MW steam turbine (Worthington) and gear box, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1994 |
30. | Overhaul of 905 kW (Worthington) and gear boxe, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1994 |
31. | Overhaul of 4,85 MW steam turbine (Jugoturbina), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1995 |
32. | Overhaul of the 4 MW gas expander (GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1995 |
33. | Overhaul of the nitric gases centrifugal compressor (GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1995 |
34. | Overhaul of the air axial compressor /GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1995 |
35. | Overhaul and foundation repair of 1,25 MW steam turbine (Worthington) and gear box , 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1995 |
36. | Overhaul of 345 MW Siemens turbine, block 5, Power Plant Šoštanj, Slovenia with Siemens specialists | 1995 |
37. | Overhaul of the cooling water pumps….. block 5, Power Plant Šoštanj, Slovenia | 1995 |
38. | Overhaul of the 75 MW Escher Wyss turbine, block 3, Power Plant Šoštanj, Slovenia | 1995 |
39. | Predictive maintenance program execution on Ammonia and Urea Plant-2 machinery (22 steam turbines, 10 centrifugal compressors, 20 pumps, 9 gear boxes), whole year, Petrokemija Kutina, Croatia | 1995 |
40. | Overhaul of the 12 MW steam turbine (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
41. | Overhaul of the LP air compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant Plant, INA-Petrokemija Kutina, Croatia | 1996 |
42. | Overhaul of the HP air compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
43. | Overhaul of the air compressor speed inceasing gearbox (Grafstunden), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
44. | Overhaul of the 4,3 MW turbine (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
45. | Overhaul of the LP gas compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
46. | Overhaul of the HP gas compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
47. | Overhaul of the 26 MW turbine (Siemens), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
48. | Overhaul of the LP synthesis gas compressor (Dresser-Rand), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
49. | Overhaul of the HP synthesis gas compressor (Dresser-Rand), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1996 |
50. | Overhaul of the 8,2 MW turbine (Siemens), 1360 MPTD Ammonia Plant,INA- Petrokemija Kutina, Croatia | 1996 |
51. | Overhaul of the LP amonia refrigerant compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA- Petrokemija Kutina, Croatia | 1996 |
52. | Overhaul of the HP amonia refrigerant compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
53. | Overhaul of turbines and oil pumps of air, natural gas, synthesis gas and ammonia refrigerant compressor turbotrains (7 steam turbines ranging from 60 to 90 kW+14 centrifugal pumps), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
54. | Overhaul of the 8,25 MW turbine (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1996 |
55. | Overhaul of the LP CO2 compressor, (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1996 |
56. | Overhaul of the HP CO2 compressor, (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1996 |
57. | Overhaul of the CO2 turbotrain speed-up gearbox (Grasftunden), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1996 |
58. | Overhaul of two (2) 2,04 MW turbines (Jugoturbina-drivers for feed water pumps and gear boxes, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
59. | Overhaul of three (3) 905 kW steam turbines (Jugoturbina-drivers for benfild solution pumps), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
60. | Overhaul of 1,25 MW steam turbine (Worthington) and gear box, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
61. | Overhaul of 905 kW (Worthington) and gear boxe, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
62. | Overhaul of 1,25 MW steam turbine (Worthington) and gear box, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
63. | Overhaul of 905 kW (Worthington) and gear boxe, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1996 |
64. | Overhaul of 4,85 MW steam turbine (Jugoturbina), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1996 |
65. | Overhaul of the 4 MW gas expander (GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1996 |
66. | Overhaul of the nitric gases centrifugal compressor (GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1996 |
67. | Overhaul of the air axial compressor /GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1996 |
68. | Overhaul of 4,66 MW steam turbine (Echer Wyss), line 1,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1996 |
69. | Overhaul of the 3,95 MW gas expander (Echer Wyss), line 1,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1996 |
70. | Overhaul of the nitric gases centrifugal compressor (Echer Wyss), line 1,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1996 |
71. | Overhaul of the air axial compressor /GHH), (Echer Wyss), line 1,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1996 |
72. | Overhaul of 275 MW Siemens turbine, block 4, Power Plant Šoštanj, Slovenia with Siemens specialists | 1997 |
73. | Overhaul of the cooling water pumps….. block 4, Power Plant Šoštanj, Slovenia | 1997 |
74. | Overhaul of 4,66 MW steam turbine (Echer Wyss), line 2,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1997 |
75. | Overhaul of the 3,95 MW gas expander (Echer Wyss), line 2,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1997 |
76. | Overhaul of the nitric gases centrifugal compressor (Echer Wyss), line 2,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1997 |
77. | Overhaul of the air axial compressor /GHH), (Echer Wyss), line 2,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1997 |
78. | 8,12 MW Siemens steam turbine front bearing rhabilitation after shaft current damages, 1360 MPTD Ammonia Plant ,Petrokemija Kutina, Croatia | 1997 |
79. | 30 MW steam turbine (Escher Wyss) overhaul,block 1, Power Plant Šoštanj, Slovenia | 1997 |
80. | 30 MW steam turbine (Escher Wyss) overhaul,block 2, Power Plant Šoštanj, Slovenia | 1997 |
81. | Overhaul of the 12 MW steam turbine (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
82. | Overhaul of the LP air compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant Plant, INA-Petrokemija Kutina, Croatia | 1998 |
83. | Overhaul of the HP air compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
84. | Overhaul of the air compressor speed inceasing gearbox (Grafstunden), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
85. | Overhaul of the 4,3 MW turbine (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
86. | Overhaul of the LP gas compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
87. | Overhaul of the HP gas compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
88. | Overhaul of the 26 MW turbine (Siemens), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
89. | Overhaul of the LP synthesis gas compressor (Dresser-Rand), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
90. | Overhaul of the HP synthesis gas compressor (Dresser-Rand), 1360 MPTD Ammonia Plant, INA-Petrokemija Kutina, Croatia | 1998 |
91. | Overhaul of the 8,2 MW turbine (Siemens), 1360 MPTD Ammonia Plant,INA- Petrokemija Kutina, Croatia | 1998 |
92. | Overhaul of the LP amonia refrigerant compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant, INA- Petrokemija Kutina, Croatia | 1998 |
93. | Overhaul of the HP amonia refrigerant compressor (Creusot Loire-Thermodyn), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
94. | Overhaul of turbines and oil pumps of air, natural gas, synthesis gas and ammonia refrigerant compressor turbotrains (7 steam turbines ranging from 60 to 90 kW+14 centrifugal pumps), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
95. | Overhaul of the 8,25 MW turbine (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1998 |
96. | Overhaul of the LP CO2 compressor, (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1998 |
97. | Overhaul of the HP CO2 compressor, (Nuovo Pignone), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1998 |
98. | Overhaul of the CO2 turbotrain speed-up gearbox (Grasftunden), Urea Plant-2, INA- Petrokemije Kutina, Croatia | 1998 |
99. | Overhaul of two (2) 2,04 MW turbines (Jugoturbina-drivers for feed water pumps and gear boxes, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
100. | Overhaul of three (3) 905 kW steam turbines (Jugoturbina-drivers for benfild solution pumps), 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
101. | Overhaul of 1,25 MW steam turbine (Worthington) and gear box, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
102. | Overhaul of 905 kW (Worthington) and gear boxe, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
103. | Overhaul of 1,25 MW steam turbine (Worthington) and gear box, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
104. | Overhaul of 905 kW (Worthington) and gear boxe, 1360 MPTD Ammonia Plant , INA- Petrokemija Kutina, Croatia | 1998 |
105. | Overhaul of 4,85 MW steam turbine (Jugoturbina), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1998 |
106. | Overhaul of the 4 MW gas expander (GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1998 |
107. | Overhaul of the nitric gases centrifugal compressor (GHH), Nitric Acid Plant-2, Petrokemija Kutina, Croatia | 1998 |
108. | Overhaul of the air axial compressor /GHH), (Echer Wyss), line 1,Nitric Acid Plant-1, Petrokemija Kutina, Croatia | 1998 |
109. | Overhaul of 880 kW steam turbine (Jugoturbina-driver for air screw compressor) with ger box, Power Plant, , Petrokemija Kutina, Croatia | 1998 |
110. | Overhaul of 6,5 MW steam turbine GT 201 ( AEG Kanis) running synthezis gas compressor, Methanol Plant, Nafta Lendava, Slovenia | 1998 |
111. | Repairs on HP casing of air compressor C 21101 (Creusot Loire-Thermodyn) after installation of new diaphragms that malfunctioned and were manufactured by the original OEM | 1998 |
112. | Revitalization of 13 slide barings (babbit metal replacement, machining, NDT), Power Plant Šoštanj, Slovenia | 1998 |
113. | Overhaul of turbine Siemens 345 MW in block 5 PP Šoštanj, Slovenia alongside Siemens specialists | 1999 |
114. | Overhaul of turbine Escher Wyss 75 MW on block 3 PP Šoštanj, Slovenia | 1999 |
115. | Overhaul of LP and HP gas compressors with alignment of entire train on Ethylen Plant, HIP Petrohemija Pančevo, Serbia | 1999 |
116. | Overhaul of Copus turbines PT-210, PT-410 i PT-420, DIOKI d.d, Zagreb, Croatia | 2000 |
117. | Overhaul of fans X531, DIOKI d.d, Zagreb, Croatia | 2000 |
118. | On site machining of seal surfaces at steam inlet on Siemens turbine T 7207 345 MW in block 5 in PP Šoštanj, Slovenia | 2000 |
119. | Overhaul of turbine Escher Wyss 30 MW on block 1, PP Šoštanj, Slovenia | 2001 |
120. | Overhaul of turbine Escher Wyss 30 MW in block 2, PP Šoštanj, Slovenia | 2001 |
121. | Overhaul of centrifugal compressor Atlantique Pignone on Methanol Plant, Nafta Lendava, Slovenia | 2001 |
122. | Demagnetization of machines in Ethylen plant turbotrain R1, HIP Petrohemija Pančevo, Serbia | 2001 |
123. | Checks and machining of vibration measurement probe target areas of block 1 generator in PP Šoštanj, Slovenia | 2001 |
124. | Revitalization of slide bearings (babbit metal replacement, machining, NDT) of fans on block 1, PP Šoštanj, Slovenia | 2001 |
125. | Overhaul of Siemens 275 MW turbine, armatures and auxiliaries with complete NDT on block 4 PP Šoštanj, Slovenia | 2002 |
126. | Testing and analysis of dynamic and static bearing and bearing pedestal no. 1 and 2 movement of turbine 7207 (Siemens 345 MW), PP Šoštanj, Slovenia | 2002 |
127. | Demagnetization of GB 2301 and GB 2501 DEMAG compressor trains of FCC Plant, Oil Rafinery Pančevo, Serbia | 2002 |
128. | MAN Turbocharger train C-17 repairs, Ina Naftaplin, Ethane Plant, Ivanić Grad, Croatia | 2002 |
129. | MAN Turbocharger train C-17-1 repairs, Ina Naftaplin, Ethane Plant, Ivanić Grad, Croatia | 2002 |
130. | Cooling pump slide bearings revitalization, block 3, PP Šoštanj, Slovenia | 2002 |
131. | Gas turbogenerator set GT2 gearbox repairs, Ethane Plant, Ivanić Grad, Croatia | 2002 |
132. | Slide bearing revitalization of feedwater pump electromotor, block 5, PP Šoštanj, Slovenia | 2002 |
133. | Overhaul of 345 MW Siemens turbine, armatures and auxiliaries with complete NDT, block 5, PP Šoštanj, Slovenia | 2003 |
134. | MAN Turbocharger train C-17-21 repairs, Ina Naftaplin, Ethane Plant, Ivanić Grad, Croatia | 2003 |
135. | Slide bearing revitalization of cooling pump, block 3, PP Šoštanj, Slovenia | 2003 |
136. | Slide bearing revitalization of bearing no. 2, Siemens turbine 7207, 345 MW, PP Šoštanj, Slovenia | 2003 |
137. | Slide bearing revitalization of feedwater pumps of blocks 1, 2 and 3, PP Šoštanj, Slovenia | 2003 |
138. | MAN Turbocharger train C-17-B repairs, Ina Naftaplin, Ethane Plant, Ivanić Grad, Croatia | 2003 |
139. | Slide bearing revitalization of feedwater pump, block 4, PP Šoštanj, Slovenia | 2003 |
140. | Supervision over repairs of gas turbogenerator set GT2, Ethane Plant, Ivanić Grad, Croatia | 2003 |
141. | Major overhaul with complete NDT of a Escher Wyss 75 MW turbine, blok 3, PP Šoštanj, Slovenia | 2004 |
142. | Major overhaul with complete NDT of a Escher Wyss 30 MW turbine, blok 2, PP Šoštanj, Slovenia | 2004 |
143. | Major overhaul with complete NDT of a Escher Wyss 30 MW turbine, blok 1, PP Šoštanj, Slovenia | 2004 |
144. | Gas turbogenerator set GT1 gearbox repairs, Ethane Plant, Ivanić Grad, Croatia | 2004 |
145. | Aramtures repairs of 125 MW turbogenerator, block 1, PP Plomin, Croatia | 2005 |
146. | BBC VTR 160 ship turbocharger repairs, Dunavski Lloyd, Sisak, Croatia | 2005 |
147. | Gas turbogenerator set GT2 gearbox repairs, Ethane Plant, Ivanić Grad, Croatia | 2005 |
148. | MAN turbocharger overhaul, Gas Storage Plant Okoli, Croatia | 2005 |
149. | Overhaul of 275 MW Siemens turbine, armatures and auxiliaries with complete NDT, block 4 PP Šoštanj, Slovenia | 2005 |
150. | Turning gear on 125 MW turbine repairs, block 1, PP Plomin, Croatia | 2005 |
151. | MAN turbocharger overhaul, Gas Storage Plant Okoli, Croatia | 2006 |
152. | Major overhaul of 125 MW turbine with complete NDT and longterm problem elimination with high vibration operation, block 1, PP Plomin, Croatia | 2006 |
153. | MAN Turbocharger train C-17 major overhaul, Ina Naftaplin, Ethane Plant, Ivanić Grad, Croatia | 2006 |
154. | Major Overhaul of 345 MW Siemens turbine and auxiliaries with complete NDT and material evaluation along with Siemens experts, block 5, PP Šoštanj, Slovenia | 2007 |
155. | Year long contract for maintenance of 125 MW turbine, block 1, PP Plomin, Croatia | 2007 |
156. | Repairs of cooling tower fans, Tang d.d., Nova Gradiška, Croatia | 2007 |
157. | Repairs of hospital climatization system sections E and D in KB Dubrava, Zagreb, Croatia | 2007 |
158. | MAN turbocharger overhaul, Gas Storage Plant Okoli, Croatia | 2007 |
159. | Overhaul of 125 MW turbine, block 1, PP Plomin, Croatia | 2007 |
160. | Vacuum pumps Nash Elmo repairs, Selk d.d. Kutina, Croatia | 2007 |
161. | Wieland vacuum pump repairs, Selk d.d. Kutina, Croatia | 2007 |
162. | Year long contract for maintenance of 125 MW turbine, block 1, PP Plomin, Croatia | 2008 |
163. | Electromotors CM-101 and CM-103 repairs, Messer Croatia Plin, Kutina, Croatia | 2008 |
164. | Wieland vacuum pump repairs, Selk d.d. Kutina, Croatia | 2008 |
165. | 125 MW turbine overhaul, PP Plomin, Croatia | 2008 |
166. | Oil system modernization for 125 MW turbine, PP Plomina, Croatia | 2008 |
167. | Thermodynamic evaluation (operatin point calculation), analysis of vibration/mechanical state with diagnosis of cause of selfacting vibration, major overhaul of compressor 313-K-002 and calculation of algorithm for surge protection on Platforming 2 Plant, Oil Rafinery Rijeka | 2008 |
168. | Nash Elmo vacuum pump repair, Selk d.d. Kutina, Croatia | 2008 |
169. | MAN Turbocharger train C-17 major overhaul, Ina Naftaplin, Ethane Plant, Ivanić Grad, Croatia | 2008 |
170. | Overhaul of RT-1 Delaval 14,3 MW turbine on Ethylen Plant, HIP Petrohemija Pančevo, Serbia | 2008 |
171. | Overhaul of RT-2 turbine Delaval 11,7 MW on Ethylen Plant, HIP Petrohemija Pančevo, Serbia | 2008 |
172. | Overhaul of RT-3 turbine Delaval 3 MW on Ethylen Plant, HIP Petrohemija Pančevo, Serbia | 2008 |
173. | Overhaul of centrifugal compressor AC 110 A on Plant VCM, DINA, Krk, Croatia | 2008 |
174. | Overhaul of centrifugal compressor AC 110 B on Plant VCM, DINA, Krk, Croatia | 2008 |
175. | Repairs of governing and ES valves on 125 MW turbine, PP Plomin, Croatia | 2008 |
176. | Overhaul of turbine and gearbox of Siemens 4,65 MW turbogenerator, Paloma Sladkogorska, Sladki Vrh, Slovenia | 2008 |
177. | Major Overhaul of HP sythezis compressor G-201 II+202 on Methanol Plant, NAFTA-petrochem, Lendava, Slovenia | 2009 |
178. | State analysis of turbine GT-201 (AEG Kanis) 6,5 MW after unsuccessful overhul by OEM on Methanol Plant, NAFTA-petrochem, Lendava, Slovenia | 2009 |
179. | Repairs of ES valves with guide bushing replacement and chemical cleaning of pressure side oil piping of 125 MW Turbine, PP Plomin, Croatia | 2009 |
180. | Overhaul of servomotors of governing and ES valves of HP and IP turbines of 125 MW turbine, PP Plomin, Croatia | 2009 |
181. | Overhaul of reciprocating compressor 42K-01 B on Plant Bitumen, Oil rafinery Bosanski Brod, BiH | 2009 |
182. | Overhaul of gearbox of 6 MW Siemens turbogenerator train with checks on generator bearings, Radeče papir, Radeče, Slovenia | 2009 |
183. | Overhaul of oil heating and vacuum pumps Radeče papir, Radeče, Slovenia | 2009 |
184. | Repairs with spare part manufacturing of fans AB 201, 202 i 203 and auxilaries on Plant VCM DINA Petrokemija d.d, Omišalj, Croatia | 2009 |
185. | Major overhaul of 120 MW turbine with complete NDT on block C, TETO Zagreb, Croatia | 2009 |
186. | Preventive and predictive maintenance of turbines during 2010. and 2011., TETO Osijek, Croatia | 2010 |
187. | Restoration of failed turbine 327 KA-001 (rotor repairs, machining of new labyrinth seals, radial bearings manufacturing and repairs of axial bearing) and overhaul of compressor (blower) on FCC Plant, INA Oil Rafinery Rijeka, Croatia | 2010 |
188. | Major Overhaul of Siemens 2 MW turbine in Novoles d.d. Straža, Slovenia | 2010 |
189. | Powerplant 30 MW turbine's middle bearing block very high vibration amplitudes problem elimination with modeling of foundation/base structures and rotor dynamics, repairs of baseplate-foundation link, bearing repairs, repairs of governing and emergeny stop valves, Oil Rafinery Sisak, Croatia | 2010 |
190. | Overhaul of 12 MW turbine in EL-TO Zagreb, Croatia | 2010 |
191. | Overhaul of 30 MW turbine in EL-TO Zagreb, Croatia | 2010 |
192. | Ovarhaul of GreenField 9,5 kW N20 reciprocating compressor with repairs of damaged crankshaft, Messer Kutina, Croatia | 2010 |
193. | Blower bearings (rolling element) replacement of air fans, Rockwool, Pićan, Croatia | 2011 |
194. | Governing system troubleshooting and repairs on Nuovo Pignone turbine running blower 327-KA-001 on FCC Plant, Oil rafinery Rijeka, Croatia | 2011 |
195. | Turbine-gearbox and gearbox-generator coupling alignment on turbogenerator pilot project ĐĐ-ENITEH 500, Đuro Đaković Elektromont, Slavonski Brod, Croatia | 2011 |
196. | Governing system troubleshooting and repairs on Nuovo Pignone turbine running wet gas compressor 328-KA-001 on FCC Plant, Oil rafinery Rijeka, Croatia | 2011 |
197. | New Siemens 20 MW turbogenerator train installation with Siemens supervision in Powerplant, Oil Rafinery Rijeka, Croatia | 2011 |
198. | Governing system malfunction elimination on turbine running compressor 313-KA-002 on Plant Platforming-2, Oil rafinery Rijeka, Croatia | 2011 |
199. | Major overhaul of Siemens 345 MW turbine in block 5 in PP Šoštanj, Slovenia, leading craftsmen only | 2011 |
200. | Inspection of 30 MW turbogenerator in Oil Rafinery Sisak, Croatia | 2011 |
201. | Repairs and replacement of axial bearing on a high pressure pump on a Hydrocracker plant in Oil Rafinery Rijeka, Croatia | 2011 |
